- Attributes
- Overview
- Certification
- Downloads
Attributes
Channel | Single Channel |
---|---|
Sensor | LE427 IP67 |
pH Measuring Range | 0 – 14 |
pH Resolution | 0.01 |
pH Accuracy (±) | 0.01 |
mV Measuring Range | 0 – 0 |
mV Resolution | 1 |
mV Accuracy (±) | 1 |
Ion Concentration Measuring Range | N/A |
Ion Concentration Resolution | N/A |
Ion Concentration Accuracy (±) | N/A |
Conductivity Measuring Range | N/A |
Conductivity Resolution | N/A |
Conductivity Accuracy (±) | N/A |
Temperature Range | 0 – 100°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy (±) | 0.5°C |
Portable | Yes |
ISM Support | No |
Parameter | pH/ORP |
Device Category | Lab Basic |
Overview
- Simplify your Mobile Lab
- Measurement made easy
- A large, well-structured display, intuitive button arrangement and simple menu ensure measurements can be performed in just a few clicks.
- Ergonomic design for onehanded operation
- Thanks to its ergonomic design, handling the FiveGo is comfortable. The foldable stand provides optimal viewing on flat surfaces.
- IP67 Water and dustproof
- The IP67 waterproof protection makes the FiveGo portables able to withstand wet and demanding environments.
Robust and waterproof design, the FiveGo portable instruments provide reliable high quality pH/mV, conductivity or dissolved oxygen measurements with a simple click at a reasonable price.