- Attributes
- Overview
- Certification
- Downloads
Attributes
| Channel | Single Channel |
|---|---|
| Sensor | LE438 |
| pH Measuring Range | -2 – 16 |
| pH Resolution | 0.01 / 0.1 |
| pH Accuracy (±) | 0.01 |
| mV Measuring Range | 0 – 0 |
| mV Resolution | 1 |
| mV Accuracy (±) | 1 |
| Ion Concentration Measuring Range | N/A |
| Ion Concentration Resolution | N/A |
| Ion Concentration Accuracy (±) | N/A |
| Conductivity Measuring Range | N/A |
| Conductivity Resolution | N/A |
| Conductivity Accuracy (±) | N/A |
| Temperature Range | -5 – 105°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy (±) | 0.3°C |
| Portable | No |
| ISM Support | No |
| Parameter | pH/ORP |
| Device Category | Lab Basic |
Overview
- Simplify your Lab
- Measurement made easy
- A large, well-structured display, intuitive button arrangement and simple menu ensure measurements can be performed in just a few clicks.
- Compact design saves space
- Through its compact design and the ability to remove the sensor holder and store it on the side of the meter, little bench space is needed.
- Simple and secure data transfer
- The FiveEasy Plus meters allow data to be exported either directly to a printer or a PC for further processing using RS232 or USB ports.
Compact in design, and featuring various data export functions, the FiveEasy and FiveEasy Plus benchtop instruments, provide reliable highquality pH/mV or conductivity measurements with a simple click at a reasonable price.

